STEPN-MARKET.GUIDE

* MORCHI Dashboard *

Supply by Level

Level Common Rare Legendary Total
0 2,749 124 36 2,909
1 394 260 154 808
2 642 3 4 649
3 887 18 2 907
4 1,295 13 2 1,310
5 923 7 3 933
6 1,043 9 3 1,055
7 975 15 6 996
8 1,413 9 2 1,424
9 3,400 24 3 3,427
10 1,132 5 4 1,141
11 1,101 24 0 1,125
12 1,227 20 4 1,251
13 1,289 21 13 1,323
14 1,306 27 10 1,343
15 1,403 32 4 1,439
16 1,423 26 13 1,462
17 1,247 37 8 1,292
18 940 30 7 977
19 2,769 96 13 2,878
20 3,580 89 12 3,681
21 191 491 21 703
22 134 31 2 167
23 86 23 3 112
24 71 19 10 100
25 108 24 6 138
26 41 21 7 69
27 44 26 9 79
28 64 27 35 126
29 287 89 24 400
30 317 414 232 963

Floor Price

Level All Genesis
Common Rare Legendary Common Rare Legendary
0 18 GMT 500 GMT 304 GMT 50,060 GMT
1 19 GMT 588 GMT 294 GMT
2 17 GMT 535 GMT 251 GMT
3 19 GMT 4,997 GMT 9,994 GMT
4 24 GMT 1,000 GMT 5,256 GMT
5 22 GMT 259 GMT
6 23 GMT 370 GMT
7 30 GMT 5,006 GMT 445 GMT
8 35 GMT 349 GMT
9 41 GMT 2,475 GMT 9,191 GMT 309 GMT 3,004 GMT
10 72 GMT 300 GMT
11 102 GMT 9,902 GMT 250 GMT
12 135 GMT 1,684 GMT 8,008 GMT 296 GMT 2,384 GMT
13 170 GMT 1,871 GMT 8,820 GMT 369 GMT
14 201 GMT 5,393 GMT 9,514 GMT 388 GMT 11,013 GMT
15 261 GMT 1,892 GMT 11,100 GMT 389 GMT 1,892 GMT
16 270 GMT 2,175 GMT 9,911 GMT 428 GMT 3,254 GMT
17 358 GMT 2,064 GMT 9,704 GMT 491 GMT 2,216 GMT 18,668 GMT
18 454 GMT 2,403 GMT 549 GMT 2,403 GMT
19 585 GMT 2,219 GMT 16,989 GMT 629 GMT 2,294 GMT 16,989 GMT
20 728 GMT 2,453 GMT 15,526 GMT 778 GMT 2,453 GMT
21 998 GMT 2,693 GMT 10,902 GMT 1,078 GMT 2,693 GMT 14,845,031 GMT
22 1,397 GMT 3,518 GMT 13,577 GMT 1,397 GMT
23 878 GMT 9,678 GMT 941 GMT 9,678 GMT
24 2,050 GMT 3,774 GMT 4,490 GMT 3,774 GMT
25 1,547 GMT 3,989 GMT 17,020 GMT 1,547 GMT 3,989 GMT 17,020 GMT
26 1,596 GMT 5,764 GMT 20,945 GMT 1,596 GMT 5,764 GMT 20,945 GMT
27 3,733 GMT 4,875 GMT 4,987 GMT 4,875 GMT
28 1,995 GMT 4,049 GMT 22,005 GMT 1,995 GMT 4,049 GMT
29 1,786 GMT 4,688 GMT 22,445 GMT 1,996 GMT 4,688 GMT 23,937 GMT
30

Top25 Holder

Rank Address Count Level
Total Common Rare Legendary Lv0-5 Lv6-10 Lv11-15 Lv16-20 Lv21-25 Lv26-30
SUM 7,085 7,074 7 4 2,014 2,041 1,194 1,705 8 123
1 0x85..12cf 500 500 0 0 174 326 0 0 0 0
2 0x5b..8121 487 487 0 0 323 67 97 0 0 0
3 0x60..bb02 474 474 0 0 98 333 30 13 0 0
4 0xd2..c9e3 466 466 0 0 452 14 0 0 0 0
5 0xf0..e171 407 407 0 0 0 0 193 214 0 0
6 0xc9..4a63 388 388 0 0 0 136 242 10 0 0
7 0x6d..1eaf 336 336 0 0 331 5 0 0 0 0
8 0x18..46b1 321 321 0 0 6 99 105 111 0 0
9 0x9a..8969 303 302 0 1 301 1 0 1 0 0
10 0x32..5dd2 294 294 0 0 194 11 89 0 0 0
11 0x15..e1dc 287 287 0 0 0 0 177 104 6 0
12 0x6a..87e3 286 286 0 0 0 286 0 0 0 0
13 0xb7..5e3b 274 267 5 2 0 0 0 197 0 77
14 0x7f..26d4 260 260 0 0 0 0 73 178 0 9
15 0xe4..0453 221 221 0 0 0 0 0 221 0 0
16 0x17..55ad 203 203 0 0 1 202 0 0 0 0
17 0xf4..69d7 201 201 0 0 1 149 47 2 2 0
18 0xee..aeaf 189 189 0 0 65 124 0 0 0 0
19 0x34..bbb0 184 184 0 0 29 91 64 0 0 0
20 0x08..92fb 180 180 0 0 0 0 0 167 0 13
21 0x8d..1e70 180 180 0 0 0 0 0 169 0 11
22 0xed..917d 180 180 0 0 0 0 0 168 0 12
23 0x77..e470 173 173 0 0 19 18 43 93 0 0
24 0x7b..9c4e 157 157 0 0 0 155 2 0 0 0
25 0x6e..90d2 134 131 2 1 20 24 32 57 0 1

SUT Chart