STEPN-MARKET.GUIDE

* MORCHI Dashboard *

Supply by Level

Level Common Rare Legendary Total
0 2,664 179 41 2,884
1 1,040 263 156 1,459
2 427 15 23 465
3 455 20 25 500
4 562 8 15 585
5 446 31 17 494
6 355 4 14 373
7 420 13 18 451
8 552 3 5 560
9 1,793 11 7 1,811
10 906 6 4 916
11 643 11 2 656
12 885 9 0 894
13 936 9 2 947
14 952 2 3 957
15 729 4 3 736
16 712 1 1 714
17 866 2 1 869
18 788 2 0 790
19 3,523 7 2 3,532
20 14,441 36 3 14,480
21 996 14 1 1,011
22 292 3 0 295
23 114 3 2 119
24 94 0 0 94
25 121 3 0 124
26 69 1 1 71
27 44 4 0 48
28 61 201 2 264
29 369 39 18 426
30 3,346 1,460 528 5,334

Floor Price

Level All Genesis
Common Rare Legendary Common Rare Legendary
0 28 GMT 785 GMT
1 40 GMT 5,362 GMT
2 18 GMT
3 21 GMT 1,024 GMT
4 53 GMT
5 33 GMT 453 GMT 2,566 GMT 785 GMT
6 42 GMT 785 GMT
7 95 GMT
8 42 GMT 785 GMT
9 39 GMT 4,320 GMT 785 GMT
10 47 GMT 867 GMT
11 34 GMT 26,433 GMT 26,433 GMT
12 34 GMT 794 GMT
13 39 GMT
14 48 GMT 2,303 GMT
15 38 GMT 963 GMT 7,737 GMT 793 GMT 7,737 GMT
16 33 GMT 1,005 GMT
17 43 GMT 1,507 GMT
18 61 GMT 681 GMT
19 39 GMT 801 GMT 4,800 GMT 575 GMT
20 37 GMT 1,488 GMT 73 GMT 1,488 GMT
21 105 GMT 754 GMT
22 159 GMT 950 GMT 159 GMT
23 278 GMT 278 GMT
24 181 GMT
25 192 GMT 3,854 GMT 192 GMT 3,854 GMT
26 4,967 GMT 4,967 GMT
27 354 GMT 354 GMT
28 430 GMT 12,057 GMT
29 377 GMT 4,693 GMT 5,664 GMT 397 GMT
30

Top25 Holder

Rank Address Count Level
Total Common Rare Legendary Lv0-5 Lv6-10 Lv11-15 Lv16-20 Lv21-25 Lv26-30
SUM 11,414 11,405 8 1 1,493 1,523 2,270 5,929 195 4
1 0x21..9744 1,047 1,047 0 0 101 183 407 353 3 0
2 0xed..917d 1,008 1,006 2 0 166 0 0 840 2 0
3 0x9a..8969 762 757 4 1 754 4 0 3 1 0
4 0x85..12cf 644 644 0 0 78 40 187 339 0 0
5 0xfe..1ac4 639 639 0 0 49 138 188 264 0 0
6 0x32..5dd2 638 638 0 0 0 178 286 174 0 0
7 0x1c..4f27 607 605 2 0 100 160 163 182 0 2
8 0x5b..8121 600 600 0 0 26 11 319 244 0 0
9 0x7b..9c4e 587 587 0 0 4 136 111 336 0 0
10 0x77..e470 585 585 0 0 44 92 217 228 4 0
11 0x17..55ad 567 567 0 0 37 206 29 295 0 0
12 0xee..aeaf 532 532 0 0 22 264 7 239 0 0
13 0xe5..c00d 521 521 0 0 104 102 191 112 10 2
14 0x60..bb02 459 459 0 0 0 1 22 436 0 0
15 0x37..53a1 273 273 0 0 0 0 0 133 140 0
16 0xf0..e171 252 252 0 0 0 0 0 251 1 0
17 0xe4..0453 251 251 0 0 0 0 17 233 1 0
18 0x5a..b1e6 218 218 0 0 0 0 0 218 0 0
19 0xf4..69d7 209 209 0 0 0 0 1 205 3 0
20 0xb7..5e3b 190 190 0 0 0 0 0 190 0 0
21 0x18..46b1 181 181 0 0 1 0 89 91 0 0
22 0x5c..8f96 178 178 0 0 0 0 0 164 14 0
23 0xc9..4a63 178 178 0 0 0 1 0 176 1 0
24 0x4b..b7ec 144 144 0 0 1 0 0 131 12 0
25 0xcc..0020 144 144 0 0 6 7 36 92 3 0

SUT Chart