|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
580.0 GMT | -2.8% |
Uncommon
|
827.0 GMT | 4.4% |
Rare
|
2,050 GMT | -2.4% |
Epic
|
9,999 GMT | 25% |
Legendary
|
57,000 GMT | 0% |
17 hours ago
Epic Sneakers surged ↑18.8% over 24h as new player inflow slowed to 47 this week. sGST price rose ↑10% to $0.0011 in the last 24 hours. Uncommon Sneaker floor price dipped ↓11.9% to 792 GMT over 7 days. On-chain data shows net minting of 13,651,342 sGST over 6 days, adding supply pressure. sGMT burn totaled 2,662,204 over the week.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
700.0 GMT | 17.6% |
Uncommon
|
1,095 GMT | -0.5% |
Rare
|
2,650 GMT | 6% |
Epic
|
11,000 GMT | 0% |
Legendary
|
79,000 GMT | -7.1% |
17 hours ago
Lv6 luck gems plunged ↓28.1% over 24h as new player inflow remained low at 7 this week. bGST held steady at $0.0012. Common sneakers fell ↓11.1% to 595 GMT over 7 days, while common mint scrolls dropped ↓20.4% to 669 GMT. On-chain data shows net minting of 295,794 bGST over 6 days, adding supply pressure. bGMT burn totaled 179,804 over the same period.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
3,776 GMT | -1.8% |
Uncommon
|
7,950 GMT | -1.9% |
Rare
|
15,800 GMT | -4.2% |
Epic
|
35,500 GMT | 0% |
Legendary
|
628,000 GMT | 0% |
17 hours ago
Rare Sneakers dropped ↓7.3% over 24h as new player inflow remained sluggish at 14 this week. pGST held steady at $0.0031, up ↑3.3% in 24h. Lv1 luck gems fell ↓9.9% to 6 GMT, while Rare listings surged ↑13.5% to 42. On-chain data shows net pGST minting of 240,522 over 6 days, adding supply pressure. pGMT burn totaled 255,890 for the period.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
100.0 GMT | -1% |
Uncommon
|
299.0 GMT | -3.2% |
17 hours ago
Common Sneakers dipped ↓2.9% over 24h as new player inflow remained low at 17 this week. GGT held steady at $0.0005. Lv3 karma raw stones dropped ↓9.1%, while Lv2 mystery stones rose ↑10.1% over 7 days. On-chain data shows net minting of 290,355 GGT on the latest day, expanding token supply and adding selling pressure.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Argentina | 3 | 1 | 8,998 GMT / 17 Items | 23,000 GMT / 1 Items | - |
|
Algeria | 28 | - | 8,500 GMT / 4 Items | - | - |
|
England | 4 | 6 | 8,200 GMT / 13 Items | 10,250 GMT / 1 Items | - |
|
France | 1 | 2 | 8,000 GMT / 8 Items | - | - |
|
Brazil | 6 | 7 | 7,800 GMT / 13 Items | - | - |
|
Spain | 2 | 13 | 7,499 GMT / 11 Items | 7,800 GMT / 1 Items | 30,000 GMT / 1 Items |
|
Netherlands | 7 | 5 | 6,600 GMT / 6 Items | 11,500 GMT / 1 Items | - |
|
Japan | 18 | 9 | 5,400 GMT / 7 Items | 22,000 GMT / 1 Items | - |
|
Portugal | 5 | 8 | 5,190 GMT / 13 Items | 15,968 GMT / 1 Items | - |
|
Norway | 31 | - | 4,444 GMT / 9 Items | - | - |
|
United States | 16 | 14 | 4,240 GMT / 12 Items | - | - |
|
Switzerland | 19 | 12 | 3,950 GMT / 8 Items | - | - |
|
Paraguay | 40 | - | 3,900 GMT / 7 Items | - | 78,000 GMT / 1 Items |
|
Sweden | 38 | - | 3,900 GMT / 5 Items | 6,666 GMT / 1 Items | - |
|
Morocco | 8 | 4 | 3,899 GMT / 10 Items | - | - |
|
Croatia | 11 | 3 | 3,776 GMT / 8 Items | - | - |
|
Bosnia and Herzegovina | 65 | - | 3,499 GMT / 6 Items | 5,569 GMT / 1 Items | - |
|
Ivory Coast | 34 | - | 3,499 GMT / 3 Items | - | - |
|
Egypt | 29 | - | 3,499 GMT / 5 Items | - | - |
|
Mexico | 15 | 22 | 3,300 GMT / 11 Items | 14,000 GMT / 1 Items | - |
|
Canada | 30 | 31 | 3,290 GMT / 11 Items | - | - |
|
Cape Verde | 69 | - | 3,200 GMT / 1 Items | - | - |
|
DR Congo | 46 | - | 3,099 GMT / 5 Items | - | - |
|
Belgium | 9 | 23 | 3,000 GMT / 9 Items | - | - |
|
Senegal | 14 | 10 | 3,000 GMT / 6 Items | - | - |
|
Colombia | 13 | - | 3,000 GMT / 6 Items | 79,000 GMT / 1 Items | - |
|
Uzbekistan | 50 | - | 2,990 GMT / 3 Items | - | - |
|
Germany | 10 | 17 | 2,700 GMT / 16 Items | 10,222 GMT / 1 Items | - |
|
Curaçao | 82 | - | 2,120 GMT / 5 Items | - | - |
|
Scotland | 43 | - | 2,080 GMT / 5 Items | 3,920 GMT / 1 Items | - |
|
Czechia | 41 | - | 1,999 GMT / 6 Items | - | - |
|
Australia | 27 | 11 | 1,999 GMT / 8 Items | 10,808 GMT / 1 Items | - |
|
New Zealand | 85 | - | 1,999 GMT / 5 Items | - | - |
|
Haiti | 83 | - | 1,995 GMT / 5 Items | 28,000 GMT / 1 Items | - |
|
South Africa | 60 | - | 1,850 GMT / 8 Items | 425,000 GMT / 1 Items | - |
|
Iraq | 57 | - | 1,789 GMT / 3 Items | - | - |
|
Panama | 33 | - | 1,787 GMT / 4 Items | - | 33,332 GMT / 1 Items |
|
Ghana | 74 | 24 | 1,777 GMT / 9 Items | 25,600 GMT / 1 Items | - |
|
Austria | 24 | - | 1,700 GMT / 4 Items | 2,999 GMT / 2 Items | - |
|
Tunisia | 44 | 21 | 1,699 GMT / 5 Items | - | - |
|
South Korea | 25 | 16 | 1,580 GMT / 9 Items | 10,000 GMT / 1 Items | - |
|
Uruguay | 17 | 20 | 1,580 GMT / 11 Items | - | - |
|
Jordan | 63 | - | 1,499 GMT / 9 Items | 4,700 GMT / 2 Items | - |
|
Ecuador | 23 | 18 | 1,498 GMT / 9 Items | 6,888 GMT / 1 Items | - |
|
Qatar | 55 | 32 | 1,199 GMT / 6 Items | 8,500 GMT / 1 Items | - |
|
Türkiye | 22 | - | 1,199 GMT / 5 Items | - | - |
|
Saudi Arabia | 61 | 25 | 1,189 GMT / 4 Items | - | - |
|
Iran | 21 | 26 | 1,100 GMT / 3 Items | - | - |
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE