|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
610.0 GMT | -1.4% |
Uncommon
|
899.0 GMT | -0.7% |
Rare
|
2,305 GMT | -1.5% |
Epic
|
10,000 GMT | -14.5% |
Legendary
|
70,000 GMT | 0% |
17 hours ago
Common Sneakers surged ↑87.5% over 7d as new player inflow remained low at 52 this week. sGST declined ↓14.3% over 7d to $0.0012. Uncommon Mint Scrolls climbed ↑26.6% to 504 GMT, while Lv2 resilience gems spiked ↑195.7% to 3 GMT. On-chain data shows net minting of 15,932,141 sGST over the week, expanding token supply. GMT burn totaled 2,321,435 for the period.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
795.0 GMT | 32.7% |
Uncommon
|
1,240 GMT | 12.7% |
Rare
|
2,600 GMT | -3.7% |
Epic
|
8,500 GMT | 0% |
Legendary
|
88,500 GMT | -0.6% |
17 hours ago
Uncommon Sneakers plunged ↓12% over 24h as new player inflow remained low at 8 this week. bGST price held steady at $0.0012, down ↓14.3% over 7 days. Lv3 luck gems surged ↑23.1% to 117 GMT, while Lv6 resilience gems rose ↑12.3% to 4,490 GMT in the last 24 hours. On-chain data shows net burning of 424,322 bGST over the past week, tightening supply. bGMT burn totaled 200,744 for the period.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
3,300 GMT | 3.1% |
Uncommon
|
8,340 GMT | 7.2% |
Rare
|
15,495 GMT | -0% |
Epic
|
37,900 GMT | 0% |
Legendary
|
250,000 GMT | 0% |
17 hours ago
Lv5 comfort gems surged ↑21.1% over 7 days as new player inflow slowed to 11 this week. pGST dipped ↓8.3% over the same period. Common sneaker floor prices rose ↑10.5%, while uncommon sneakers climbed ↑11.4%. Rare sneaker listings increased ↑16.7%, signaling increased selling pressure in the upper tiers. On-chain data shows net minting of 144,822 pGST over the past week, adding supply pressure. pGMT burns totaled 164,704 over the same period.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
105.0 GMT | 0% |
Uncommon
|
318.0 GMT | -3.6% |
17 hours ago
GGT plunged ↓16.7% over 24h as new player inflow slowed to 18 this week. The token price now stands at $0.0005. Lv2 efficiency raw stones surged ↑30.3% to 4 GMT, while Lv3 karma gems jumped ↑23.7% to 25 GMT. On-chain data shows net minting of 196,964 GGT (682,862 minted vs 485,898 burned), adding supply pressure. pGMT burn for GO totaled 13,632 over the past 24 hours.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Argentina | 3 | 1 | 18,000 GMT / 7 Items | 18,786 GMT / 1 Items | - |
|
Algeria | 28 | - | 17,800 GMT / 1 Items | - | - |
|
Spain | 2 | 13 | 10,000 GMT / 4 Items | - | 30,000 GMT / 1 Items |
|
Austria | 24 | - | 9,999 GMT / 2 Items | 19,000 GMT / 2 Items | - |
|
Morocco | 8 | 4 | 9,600 GMT / 2 Items | - | - |
|
Portugal | 5 | 8 | 9,600 GMT / 5 Items | - | - |
|
Brazil | 6 | 7 | 9,500 GMT / 5 Items | - | - |
|
France | 1 | 2 | 9,300 GMT / 12 Items | - | - |
|
England | 4 | 6 | 8,500 GMT / 7 Items | 8,888 GMT / 2 Items | - |
|
Japan | 18 | 9 | 8,280 GMT / 6 Items | 22,000 GMT / 1 Items | - |
|
Germany | 10 | 17 | 8,200 GMT / 10 Items | - | - |
|
Colombia | 13 | - | 8,000 GMT / 2 Items | 88,500 GMT / 1 Items | - |
|
Iran | 21 | 26 | 7,800 GMT / 4 Items | - | - |
|
Netherlands | 7 | 5 | 6,500 GMT / 3 Items | 6,500 GMT / 1 Items | - |
|
Uruguay | 17 | 20 | 5,800 GMT / 5 Items | - | - |
|
Croatia | 11 | 3 | 5,555 GMT / 7 Items | - | - |
|
Norway | 31 | - | 5,000 GMT / 6 Items | - | - |
|
United States | 16 | 14 | 4,888 GMT / 5 Items | - | - |
|
Switzerland | 19 | 12 | 4,500 GMT / 4 Items | - | - |
|
Mexico | 15 | 22 | 4,450 GMT / 2 Items | - | - |
|
Czechia | 41 | - | 4,200 GMT / 3 Items | - | - |
|
Ecuador | 23 | 18 | 4,000 GMT / 1 Items | 6,666 GMT / 1 Items | - |
|
DR Congo | 46 | - | 3,800 GMT / 3 Items | - | - |
|
Bosnia and Herzegovina | 65 | - | 3,580 GMT / 3 Items | 5,569 GMT / 1 Items | 17,000 GMT / 1 Items |
|
Qatar | 55 | 32 | 4,888 GMT / 4 Items | 3,500 GMT / 1 Items | - |
|
Haiti | 83 | - | 3,500 GMT / 5 Items | - | - |
|
Australia | 27 | 11 | 3,500 GMT / 3 Items | - | - |
|
Canada | 30 | 31 | 3,333 GMT / 9 Items | 19,900 GMT / 1 Items | - |
|
Senegal | 14 | 10 | 3,200 GMT / 6 Items | - | - |
|
Ghana | 74 | 24 | 3,000 GMT / 5 Items | 21,000 GMT / 1 Items | - |
|
Belgium | 9 | 23 | 3,000 GMT / 8 Items | 2,980 GMT / 1 Items | - |
|
Uzbekistan | 50 | - | 2,950 GMT / 1 Items | - | - |
|
Ivory Coast | 34 | - | 4,300 GMT / 5 Items | 2,500 GMT / 2 Items | - |
|
Paraguay | 40 | - | 2,250 GMT / 4 Items | - | - |
|
Scotland | 43 | - | 2,080 GMT / 5 Items | 2,500 GMT / 3 Items | - |
|
Tunisia | 44 | 21 | 2,050 GMT / 3 Items | 3,500 GMT / 1 Items | - |
|
South Korea | 25 | 16 | 2,000 GMT / 5 Items | - | - |
|
Türkiye | 22 | - | 2,000 GMT / 5 Items | 3,250 GMT / 2 Items | - |
|
Curaçao | 82 | - | 2,000 GMT / 7 Items | - | - |
|
New Zealand | 85 | - | 2,000 GMT / 6 Items | 2,400 GMT / 1 Items | - |
|
Sweden | 38 | - | 1,999 GMT / 4 Items | 7,777 GMT / 1 Items | - |
|
Panama | 33 | - | 1,900 GMT / 4 Items | - | - |
|
South Africa | 60 | - | 1,890 GMT / 6 Items | 3,400 GMT / 1 Items | - |
|
Egypt | 29 | - | 1,800 GMT / 6 Items | - | - |
|
Iraq | 57 | - | 1,800 GMT / 2 Items | - | - |
|
Cape Verde | 69 | - | 1,600 GMT / 4 Items | - | - |
|
Saudi Arabia | 61 | 25 | 1,595 GMT / 3 Items | - | - |
|
Jordan | 63 | - | 1,350 GMT / 5 Items | 17,500 GMT / 1 Items | - |
2026/05/29
STEPN
@OttySTEPNer1
2026/04/29
STEPN
@mota2i4
2026/04/22
STEPN
@OttySTEPNer1
2026/04/12
STEPN
@1psycheA
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE