|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
636.0 GMT | -0.6% |
Uncommon
|
919.0 GMT | 0% |
Rare
|
2,347 GMT | -0.1% |
Epic
|
11,700 GMT | 0% |
Legendary
|
70,000 GMT | 0% |
17 hours ago
Common Sneakers surged ↑80.7% over 7d as new player inflow reached 47 this week. sGST edged down ↓14.3% to $0.0012 over the same period. Epic Sneakers climbed ↑27.2% to 11,700 GMT, while Uncommon Mint Scrolls rose ↑34.9% to 510 GMT. On-chain data shows net minting of 15,932,141 sGST over the past week, expanding token supply. sGMT burn totaled 2,321,435 for the period.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
780.0 GMT | 32.2% |
Uncommon
|
1,190 GMT | -7.8% |
Rare
|
2,600 GMT | -3.7% |
Epic
|
8,500 GMT | 13.3% |
Legendary
|
95,500 GMT | 0% |
17 hours ago
Common Sneakers plunged ↓16.5% over 24h as new player inflow remained low at 8 this week. bGST held steady at $0.0012. Epic Sneakers fell ↓9.1% to 7,999 GMT, while Epic listings jumped ↑16% to 58. On-chain data shows net burning of 99,959 bGST over the last 7 days, tightening supply. bGMT burn totaled 200,744 for the week.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
3,300 GMT | -0.8% |
Uncommon
|
7,750 GMT | -13.9% |
Rare
|
15,500 GMT | 0% |
Epic
|
37,900 GMT | 0% |
Legendary
|
250,000 GMT | 0% |
17 hours ago
Uncommon Sneakers surged ↑20% over 24h as new player inflow remained low at 9 this week. pGST held steady at $0.0033. Rare Mint Scrolls climbed ↑23.9% over 7d to 13,628 GMT. On-chain data shows net minting of 157,914 pGST over the past 6 days, adding supply pressure. pGMT burn totaled 144,742 over the same period.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
105.0 GMT | 5% |
Uncommon
|
330.0 GMT | 3.4% |
17 hours ago
GGT surged ↑20% over 24h as new player inflow slowed to 14 this week. Common Sneakers rose ↑6.5% to 107 GMT, while Uncommon Sneakers edged up ↑3.4% to 330 GMT. Lv3 Charm gems plunged ↓16% to 21 GMT. On-chain data shows net GGT minting of 231,876 tokens on June 6, adding supply pressure. Daily pGMT burn for GO averaged 13,554 tokens over the past week.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Algeria | 28 | - | 23,700 GMT / 1 Items | - | - |
|
Colombia | 13 | - | 13,000 GMT / 2 Items | 95,500 GMT / 1 Items | - |
|
Austria | 24 | - | 12,000 GMT / 2 Items | 19,000 GMT / 2 Items | - |
|
Spain | 2 | 13 | 10,400 GMT / 5 Items | - | 40,000 GMT / 1 Items |
|
France | 1 | 2 | 10,000 GMT / 13 Items | - | - |
|
Morocco | 8 | 4 | 9,600 GMT / 2 Items | - | - |
|
Germany | 10 | 17 | 9,600 GMT / 7 Items | - | - |
|
Argentina | 3 | 1 | 9,000 GMT / 7 Items | - | - |
|
England | 4 | 6 | 9,000 GMT / 7 Items | 8,888 GMT / 2 Items | - |
|
Japan | 18 | 9 | 8,500 GMT / 4 Items | 22,000 GMT / 1 Items | - |
|
Portugal | 5 | 8 | 8,150 GMT / 10 Items | - | - |
|
Iran | 21 | 26 | 7,800 GMT / 4 Items | - | - |
|
Brazil | 6 | 7 | 7,500 GMT / 6 Items | - | - |
|
Netherlands | 7 | 5 | 6,500 GMT / 4 Items | 7,777 GMT / 1 Items | - |
|
Uruguay | 17 | 20 | 5,800 GMT / 5 Items | - | - |
|
Switzerland | 19 | 12 | 5,555 GMT / 4 Items | - | - |
|
Croatia | 11 | 3 | 5,555 GMT / 6 Items | - | - |
|
Mexico | 15 | 22 | 4,950 GMT / 1 Items | - | - |
|
Ecuador | 23 | 18 | 4,800 GMT / 1 Items | 6,666 GMT / 1 Items | - |
|
Canada | 30 | 31 | 4,288 GMT / 8 Items | 22,000 GMT / 1 Items | - |
|
Czechia | 41 | - | 4,200 GMT / 4 Items | - | - |
|
Belgium | 9 | 23 | 3,900 GMT / 8 Items | 120,000 GMT / 1 Items | - |
|
DR Congo | 46 | - | 3,800 GMT / 4 Items | - | - |
|
Qatar | 55 | 32 | 5,288 GMT / 2 Items | 3,500 GMT / 1 Items | - |
|
United States | 16 | 14 | 3,500 GMT / 4 Items | - | - |
|
Australia | 27 | 11 | 3,499 GMT / 3 Items | - | - |
|
Senegal | 14 | 10 | 3,400 GMT / 7 Items | - | - |
|
Norway | 31 | - | 3,200 GMT / 6 Items | - | - |
|
Ghana | 74 | 24 | 3,200 GMT / 3 Items | 21,000 GMT / 1 Items | - |
|
Türkiye | 22 | - | 3,000 GMT / 3 Items | 3,777 GMT / 1 Items | - |
|
Ivory Coast | 34 | - | 4,000 GMT / 4 Items | 3,000 GMT / 2 Items | - |
|
Sweden | 38 | - | 2,500 GMT / 4 Items | 9,999 GMT / 1 Items | - |
|
Scotland | 43 | - | 2,280 GMT / 5 Items | 3,000 GMT / 4 Items | - |
|
South Korea | 25 | 16 | 2,000 GMT / 6 Items | - | - |
|
Saudi Arabia | 61 | 25 | 1,950 GMT / 4 Items | - | - |
|
Panama | 33 | - | 1,900 GMT / 4 Items | - | - |
|
South Africa | 60 | - | 1,890 GMT / 6 Items | 3,400 GMT / 1 Items | - |
|
Uzbekistan | 50 | - | 1,850 GMT / 1 Items | - | - |
|
Tunisia | 44 | 21 | 1,800 GMT / 4 Items | 3,500 GMT / 1 Items | - |
|
Egypt | 29 | - | 1,800 GMT / 6 Items | - | - |
|
Iraq | 57 | - | 1,500 GMT / 3 Items | - | - |
|
Paraguay | 40 | - | 1,300 GMT / 6 Items | - | - |
|
Bosnia and Herzegovina | 65 | - | 1,200 GMT / 5 Items | 5,569 GMT / 1 Items | 17,000 GMT / 1 Items |
|
Curaçao | 82 | - | 1,200 GMT / 9 Items | - | - |
|
New Zealand | 85 | - | 1,200 GMT / 7 Items | 2,400 GMT / 1 Items | - |
|
Cape Verde | 69 | - | 1,200 GMT / 4 Items | - | - |
|
Jordan | 63 | - | 1,200 GMT / 6 Items | 17,500 GMT / 1 Items | - |
|
Haiti | 83 | - | 1,198 GMT / 6 Items | - | - |
2026/05/29
STEPN
@OttySTEPNer1
2026/04/29
STEPN
@mota2i4
2026/04/22
STEPN
@OttySTEPNer1
2026/04/12
STEPN
@1psycheA
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE