|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
645.0 GMT | 7.5% |
Uncommon
|
920.0 GMT | 3.4% |
Rare
|
2,340 GMT | 1.7% |
Epic
|
13,000 GMT | 9.2% |
Legendary
|
70,000 GMT | 37.3% |
16 hours ago
Lv1 efficiency gems surged ↑17.1% over 24h as new player inflow slowed to 47 this week. sGST dropped ↓8.3% to $0.0011 in the last 24 hours. Lv1 comfort gems also saw a significant rise, up ↑15.9% over the same period. On-chain data shows net minting of 15.7M sGST over the past 6 days, adding supply pressure, while 2.3M sGMT were burned during the same timeframe.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
750.0 GMT | -6.1% |
Uncommon
|
1,250 GMT | 4.2% |
Rare
|
2,700 GMT | 12.5% |
Epic
|
8,800 GMT | -1.7% |
Legendary
|
79,999 GMT | 0.2% |
16 hours ago
Common Sneakers surged ↑128.3% over 7d as new player inflow remained low at 8 this week. bGST held steady at $0.0012, down ↓14.3% over 7 days. Rare Mint Scrolls rose ↑14.7% to 798 GMT, while Epic Sneakers dipped ↓7.7% to 8,950 GMT. On-chain data shows net burning of 99,959 bGST over 6 days, tightening supply. bGMT burn totaled 200,744 for the week.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
3,327 GMT | -0.1% |
Uncommon
|
8,500 GMT | 19.7% |
Rare
|
15,500 GMT | 0% |
Epic
|
37,900 GMT | 0% |
Legendary
|
250,000 GMT | 0% |
16 hours ago
Common Sneakers surged ↑11.4% over 24h as new player inflow reached 9 this week. pGST edged down to $0.0033, ↓2.9% in 24h. Lv5 efficiency gems jumped ↑12% to 27,999 GMT, while Lv2 resilience gems spiked ↑34.9% to 29 GMT. On-chain data shows net minting of 157,014 pGST over 6 days, adding supply pressure. pGMT burn totaled 144,742 over the same period.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
100.0 GMT | -1% |
Uncommon
|
319.0 GMT | -0.3% |
16 hours ago
Lv3 karma gems plunged ↓19.7% over 24h as new player inflow stagnated at 14 this week. GGT price held steady at $0.0005, but remains down ↓37.5% over 7 days. Lv2 mystery raw stones dropped ↓12.1% to 87 GMT, while Lv3 charm raw stones saw a ↑14.6% increase over 7 days to 25 GMT. On-chain data shows net GGT minting of 231,876 tokens on June 6, expanding supply and potentially adding selling pressure.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Colombia | 13 | - | - | 79,999 GMT / 1 Items | - |
|
Argentina | 3 | 1 | 18,800 GMT / 5 Items | - | - |
|
Netherlands | 7 | 5 | 15,000 GMT / 4 Items | - | - |
|
Japan | 18 | 9 | 12,800 GMT / 3 Items | 22,000 GMT / 1 Items | - |
|
Spain | 2 | 13 | 11,900 GMT / 4 Items | - | 40,000 GMT / 1 Items |
|
Brazil | 6 | 7 | 11,500 GMT / 8 Items | - | - |
|
France | 1 | 2 | 11,400 GMT / 11 Items | - | - |
|
Austria | 24 | - | 10,000 GMT / 2 Items | 19,000 GMT / 2 Items | - |
|
Morocco | 8 | 4 | 9,600 GMT / 1 Items | - | - |
|
Germany | 10 | 17 | 9,600 GMT / 8 Items | 10,000 GMT / 1 Items | - |
|
England | 4 | 6 | 9,500 GMT / 5 Items | 14,888 GMT / 1 Items | - |
|
Ecuador | 23 | 18 | - | 8,888 GMT / 1 Items | - |
|
Portugal | 5 | 8 | 8,800 GMT / 8 Items | - | - |
|
Iran | 21 | 26 | 8,000 GMT / 4 Items | - | - |
|
Czechia | 41 | - | 5,000 GMT / 3 Items | - | - |
|
Mexico | 15 | 22 | 4,500 GMT / 2 Items | - | - |
|
Canada | 30 | 31 | 4,500 GMT / 7 Items | 22,000 GMT / 1 Items | - |
|
Belgium | 9 | 23 | 4,500 GMT / 6 Items | 120,000 GMT / 1 Items | - |
|
Türkiye | 22 | - | 17,800 GMT / 1 Items | 4,321 GMT / 1 Items | - |
|
Croatia | 11 | 3 | 3,980 GMT / 6 Items | - | - |
|
Switzerland | 19 | 12 | 3,850 GMT / 6 Items | - | - |
|
DR Congo | 46 | - | 3,800 GMT / 4 Items | - | - |
|
Haiti | 83 | - | 3,700 GMT / 7 Items | - | - |
|
Qatar | 55 | 32 | 5,498 GMT / 1 Items | 3,500 GMT / 2 Items | - |
|
Ivory Coast | 34 | - | 5,000 GMT / 3 Items | 3,500 GMT / 2 Items | - |
|
Senegal | 14 | 10 | 3,400 GMT / 7 Items | - | - |
|
Norway | 31 | - | 3,200 GMT / 3 Items | - | - |
|
Sweden | 38 | - | 3,000 GMT / 3 Items | 9,999 GMT / 1 Items | - |
|
Uruguay | 17 | 20 | 2,999 GMT / 6 Items | - | - |
|
Australia | 27 | 11 | 2,990 GMT / 4 Items | - | - |
|
Ghana | 74 | 24 | 2,600 GMT / 5 Items | 19,000 GMT / 1 Items | - |
|
Paraguay | 40 | - | 2,500 GMT / 5 Items | - | - |
|
United States | 16 | 14 | 2,349 GMT / 7 Items | - | - |
|
Egypt | 29 | - | 2,150 GMT / 5 Items | - | - |
|
South Korea | 25 | 16 | 2,000 GMT / 5 Items | - | - |
|
Tunisia | 44 | 21 | 1,950 GMT / 5 Items | 3,500 GMT / 1 Items | - |
|
Saudi Arabia | 61 | 25 | 1,950 GMT / 3 Items | - | - |
|
Panama | 33 | - | 1,900 GMT / 5 Items | - | - |
|
South Africa | 60 | - | 1,890 GMT / 6 Items | - | - |
|
Iraq | 57 | - | 1,800 GMT / 3 Items | - | - |
|
Bosnia and Herzegovina | 65 | - | 1,340 GMT / 5 Items | 5,569 GMT / 1 Items | 17,000 GMT / 1 Items |
|
Scotland | 43 | - | 1,340 GMT / 5 Items | 3,500 GMT / 3 Items | - |
|
Curaçao | 82 | - | 1,340 GMT / 10 Items | - | - |
|
Jordan | 63 | - | 1,340 GMT / 5 Items | 3,700 GMT / 2 Items | - |
|
New Zealand | 85 | - | 1,333 GMT / 7 Items | 2,400 GMT / 1 Items | - |
|
Cape Verde | 69 | - | 1,300 GMT / 4 Items | - | - |
|
Algeria | 28 | - | - | - | - |
|
Uzbekistan | 50 | - | - | - | - |
2026/05/29
STEPN
@OttySTEPNer1
2026/04/29
STEPN
@mota2i4
2026/04/22
STEPN
@OttySTEPNer1
2026/04/12
STEPN
@1psycheA
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE