|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
598.0 GMT | 1.4% |
Uncommon
|
819.0 GMT | -0.1% |
Rare
|
1,790 GMT | -5.7% |
Epic
|
9,000 GMT | -4.2% |
Legendary
|
61,000 GMT | 22% |
16 hours ago
Lv4 efficiency gems surged ↑10.1% over 24h as new player inflow slowed to 47 this week. sGST held steady at $0.0010. Epic sneakers jumped ↑17.4% to 9,390 GMT over 7 days, while Uncommon mint scrolls plummeted ↓15.7% to 579 GMT. On-chain data shows net minting of 13,651,342 sGST over 6 days, adding supply pressure. sGMT burn totaled 1,804,731 over the week.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
560.0 GMT | 1.8% |
Uncommon
|
1,120 GMT | -1.7% |
Rare
|
2,294 GMT | 0% |
Epic
|
9,300 GMT | -4.1% |
Legendary
|
95,000 GMT | -3.6% |
16 hours ago
Uncommon Sneakers surged ↑13.9% over 24h as new player inflow remained low at 7 this week. bGST held steady at $0.0012. Epic Sneakers fell ↓11% to 9,700 GMT, while Lv4 efficiency gems rose ↑11.1% to 1,055 GMT. On-chain data shows net minting of 295,794 bGST over the past 6 days, adding supply pressure. bGMT burn totaled 142,868 over the week.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
3,728 GMT | -4.9% |
Uncommon
|
8,150 GMT | 4.5% |
Rare
|
18,665 GMT | 0% |
Epic
|
35,500 GMT | 0% |
Legendary
|
628,000 GMT | 0% |
16 hours ago
Lv1 luck gems plunged ↓12.9% over 24h as new player inflow slowed to 14 this week. pGST held steady at $0.0031. Uncommon sneaker listings surged ↑9.6% to 91, while Lv2 resilience gems tumbled ↓21% to 9 GMT. On-chain data shows net minting of 240,522 pGST over 6 days, adding supply pressure. pGMT burn totaled 255,890 over the same period.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
98.99 GMT | -1% |
Uncommon
|
299.0 GMT | -0.3% |
16 hours ago
Lv3 charm raw stones fell ↓19.1% over 7d as new player inflow remained low at 17 this week. GGT held steady at $0.0005. Lv2 luck gems surged ↑64.5% over 7d, while Lv4 charm gems rose ↑18.4%. On-chain data shows net minting of 290,355 GGT on the latest day, expanding token supply. pGMT burn for GO averaged 12,942 daily over the past week.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
France | 1 | 2 | 20,000 GMT / 2 Items | - | - |
|
Egypt | 29 | - | 17,555 GMT / 1 Items | - | - |
|
Spain | 2 | 13 | 15,000 GMT / 2 Items | - | 30,000 GMT / 1 Items |
|
New Zealand | 85 | - | 11,500 GMT / 1 Items | - | - |
|
Algeria | 28 | - | 10,499 GMT / 1 Items | - | - |
|
England | 4 | 6 | 10,000 GMT / 5 Items | - | - |
|
Mexico | 15 | 22 | 9,999 GMT / 2 Items | - | - |
|
Argentina | 3 | 1 | 8,900 GMT / 3 Items | - | - |
|
Norway | 31 | - | 8,888 GMT / 3 Items | - | - |
|
DR Congo | 46 | - | 8,185 GMT / 1 Items | - | - |
|
Paraguay | 40 | - | 8,000 GMT / 2 Items | - | 67,000 GMT / 1 Items |
|
Brazil | 6 | 7 | 7,900 GMT / 4 Items | - | - |
|
Colombia | 13 | - | 7,555 GMT / 1 Items | 95,000 GMT / 1 Items | - |
|
Switzerland | 19 | 12 | 7,500 GMT / 2 Items | - | - |
|
Japan | 18 | 9 | 6,000 GMT / 5 Items | 22,000 GMT / 1 Items | - |
|
Netherlands | 7 | 5 | 5,200 GMT / 4 Items | - | - |
|
Czechia | 41 | - | 5,000 GMT / 2 Items | - | - |
|
Morocco | 8 | 4 | 5,000 GMT / 1 Items | 7,100 GMT / 1 Items | - |
|
Jordan | 63 | - | 4,500 GMT / 4 Items | 16,800 GMT / 1 Items | - |
|
Portugal | 5 | 8 | 4,500 GMT / 5 Items | - | - |
|
Qatar | 55 | 32 | 4,390 GMT / 3 Items | 7,000 GMT / 1 Items | - |
|
Bosnia and Herzegovina | 65 | - | 4,339 GMT / 3 Items | 5,569 GMT / 1 Items | - |
|
Ivory Coast | 34 | - | 4,119 GMT / 3 Items | - | - |
|
Germany | 10 | 17 | 4,090 GMT / 3 Items | - | - |
|
Belgium | 9 | 23 | 4,000 GMT / 1 Items | - | - |
|
Uruguay | 17 | 20 | 3,700 GMT / 5 Items | - | - |
|
Austria | 24 | - | 3,600 GMT / 1 Items | 33,980 GMT / 1 Items | - |
|
Sweden | 38 | - | 3,200 GMT / 5 Items | 5,555 GMT / 1 Items | - |
|
Panama | 33 | - | 3,200 GMT / 2 Items | - | 33,332 GMT / 1 Items |
|
Iran | 21 | 26 | 3,120 GMT / 3 Items | - | - |
|
South Korea | 25 | 16 | 2,995 GMT / 4 Items | - | - |
|
Iraq | 57 | - | 2,900 GMT / 1 Items | - | - |
|
Ghana | 74 | 24 | 2,888 GMT / 4 Items | - | - |
|
Tunisia | 44 | 21 | 2,666 GMT / 3 Items | - | - |
|
Türkiye | 22 | - | 2,590 GMT / 2 Items | - | - |
|
Croatia | 11 | 3 | 2,500 GMT / 6 Items | - | - |
|
Scotland | 43 | - | 2,080 GMT / 5 Items | - | - |
|
Curaçao | 82 | - | 1,999 GMT / 6 Items | - | - |
|
Australia | 27 | 11 | 1,950 GMT / 4 Items | - | - |
|
South Africa | 60 | - | 1,850 GMT / 2 Items | 379,000 GMT / 1 Items | - |
|
Haiti | 83 | - | 1,778 GMT / 4 Items | - | - |
|
United States | 16 | 14 | 1,700 GMT / 6 Items | - | - |
|
Canada | 30 | 31 | 1,590 GMT / 4 Items | - | - |
|
Senegal | 14 | 10 | 1,400 GMT / 1 Items | - | - |
|
Saudi Arabia | 61 | 25 | 1,300 GMT / 3 Items | - | - |
|
Ecuador | 23 | 18 | 1,150 GMT / 3 Items | 6,888 GMT / 1 Items | - |
|
Cape Verde | 69 | - | - | - | - |
|
Uzbekistan | 50 | - | - | - | - |
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE