|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
599.0 GMT | 5.1% |
Uncommon
|
884.0 GMT | 2.8% |
Rare
|
2,150 GMT | -0% |
Epic
|
9,999 GMT | 0% |
Legendary
|
64,000 GMT | 0% |
22 hours ago
Common Sneakers fell ↓8% over 24h as new player inflow slowed to 47 this week. sGST dipped to $0.0011, down ↓8.3% in 24h. Lv1 comfort gems dropped ↓11.8% to 13 GMT, while Lv6 luck gems rose ↑10.5% to 8,500 GMT over the same period. On-chain data shows net minting of 13,651,342 sGST over 6 days, expanding token supply and potentially adding selling pressure.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
699.0 GMT | 3.6% |
Uncommon
|
1,190 GMT | -0.8% |
Rare
|
2,477 GMT | 3.2% |
Epic
|
10,999 GMT | -0% |
Legendary
|
98,500 GMT | 0% |
22 hours ago
Common Sneakers fell ↓11.8% over 7d as new player inflow remained low at 7 this week. bGST held steady at $0.0012. Epic Sneaker listings surged ↑13% over 7d to 61, while Lv2 luck gems jumped ↑34.6% to 18 GMT. On-chain data shows net minting of 295,794 bGST over 6 days, adding supply pressure. bGMT burn totaled 179,804 over the same period.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
3,770 GMT | -0.1% |
Uncommon
|
7,444 GMT | -0.7% |
Rare
|
16,900 GMT | -6.1% |
Epic
|
36,000 GMT | 0% |
Legendary
|
315,000 GMT | 0% |
22 hours ago
Common Sneakers gained ↑9.7% over 7d as new player inflow remained low at 7 this week. pGST edged down ↓3.1% to $0.0031 over the past week. Rare Sneaker listings increased ↑15.2% over 7d, while Lv2 resilience gems dropped ↓29.4%. On-chain data shows net minting of 240,522 pGST over 6 days, adding supply pressure. pGMT burn totaled 255,890 over the same period.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
101.0 GMT | -1% |
Uncommon
|
317.9 GMT | -0.7% |
22 hours ago
Lv2 efficiency raw stones surged ↑15.1% over 24h as new player inflow slowed to 17 this week. GGT fell ↓16.7% over 7 days to $0.0005. Common sneakers edged up ↑3% to 103 GMT, while Lv3 charm gems plunged ↓19.6% to 16 GMT. On-chain data shows net GGT minting of 290,355 on June 22, adding supply pressure.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Colombia | 13 | - | 9,999 GMT / 2 Items | 890,000 GMT / 1 Items | - |
|
Portugal | 5 | 8 | 9,700 GMT / 9 Items | - | - |
|
Brazil | 6 | 7 | 8,800 GMT / 11 Items | - | - |
|
DR Congo | 46 | - | 8,185 GMT / 3 Items | - | - |
|
Argentina | 3 | 1 | 7,777 GMT / 18 Items | 12,868 GMT / 1 Items | - |
|
Germany | 10 | 17 | 7,500 GMT / 20 Items | 12,000 GMT / 1 Items | - |
|
Japan | 18 | 9 | 7,500 GMT / 10 Items | 22,000 GMT / 1 Items | - |
|
Spain | 2 | 13 | 7,400 GMT / 14 Items | - | 30,000 GMT / 1 Items |
|
France | 1 | 2 | 6,999 GMT / 14 Items | - | - |
|
Algeria | 28 | - | 6,800 GMT / 5 Items | - | - |
|
Netherlands | 7 | 5 | 6,600 GMT / 5 Items | 11,500 GMT / 1 Items | - |
|
England | 4 | 6 | 5,999 GMT / 12 Items | 10,250 GMT / 1 Items | - |
|
Switzerland | 19 | 12 | 5,555 GMT / 7 Items | - | - |
|
Norway | 31 | - | 4,999 GMT / 6 Items | - | - |
|
Morocco | 8 | 4 | 4,599 GMT / 8 Items | - | - |
|
Mexico | 15 | 22 | 4,400 GMT / 6 Items | - | - |
|
United States | 16 | 14 | 4,390 GMT / 10 Items | - | - |
|
Ivory Coast | 34 | - | 3,900 GMT / 7 Items | 4,250 GMT / 2 Items | - |
|
Egypt | 29 | - | 3,776 GMT / 4 Items | - | - |
|
Cape Verde | 69 | - | 3,776 GMT / 3 Items | - | - |
|
Senegal | 14 | 10 | 3,776 GMT / 6 Items | - | - |
|
Austria | 24 | - | 3,600 GMT / 4 Items | 29,800 GMT / 1 Items | - |
|
Belgium | 9 | 23 | 2,700 GMT / 8 Items | - | - |
|
Uzbekistan | 50 | - | 2,500 GMT / 5 Items | - | - |
|
Curaçao | 82 | - | 2,300 GMT / 6 Items | - | - |
|
Paraguay | 40 | - | 2,150 GMT / 6 Items | - | 105,000 GMT / 1 Items |
|
Scotland | 43 | - | 2,080 GMT / 5 Items | 3,920 GMT / 1 Items | - |
|
South Korea | 25 | 16 | 1,999 GMT / 7 Items | - | - |
|
Czechia | 41 | - | 1,999 GMT / 4 Items | - | - |
|
Ecuador | 23 | 18 | 1,999 GMT / 8 Items | - | - |
|
Sweden | 38 | - | 1,999 GMT / 8 Items | 6,666 GMT / 1 Items | - |
|
New Zealand | 85 | - | 1,999 GMT / 6 Items | 2,500 GMT / 1 Items | - |
|
Croatia | 11 | 3 | 1,999 GMT / 14 Items | - | - |
|
Uruguay | 17 | 20 | 1,899 GMT / 16 Items | - | - |
|
Ghana | 74 | 24 | 1,888 GMT / 9 Items | 25,800 GMT / 1 Items | - |
|
Jordan | 63 | - | 1,790 GMT / 6 Items | 16,800 GMT / 1 Items | - |
|
Iraq | 57 | - | 1,789 GMT / 2 Items | - | - |
|
Panama | 33 | - | 1,787 GMT / 4 Items | - | - |
|
Qatar | 55 | 32 | 1,767 GMT / 11 Items | 1,900 GMT / 2 Items | - |
|
Australia | 27 | 11 | 1,700 GMT / 11 Items | - | - |
|
South Africa | 60 | - | 1,699 GMT / 10 Items | 2,000 GMT / 2 Items | - |
|
Canada | 30 | 31 | 1,599 GMT / 12 Items | - | - |
|
Bosnia and Herzegovina | 65 | - | 1,500 GMT / 7 Items | 5,569 GMT / 1 Items | - |
|
Haiti | 83 | - | 1,438 GMT / 6 Items | 28,000 GMT / 1 Items | - |
|
Tunisia | 44 | 21 | 1,414 GMT / 5 Items | - | - |
|
Türkiye | 22 | - | 1,290 GMT / 10 Items | - | - |
|
Iran | 21 | 26 | 1,250 GMT / 6 Items | - | - |
|
Saudi Arabia | 61 | 25 | 1,200 GMT / 9 Items | - | - |
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE