|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
579.0 GMT | -1.7% |
Uncommon
|
910.0 GMT | 0% |
Rare
|
2,200 GMT | 0.5% |
Epic
|
10,000 GMT | -3.8% |
Legendary
|
56,000 GMT | 0% |
17 hours ago
Rare Mint Scrolls surged ↑73.1% over 7 days as new player inflow slowed to 39 this week. sGST edged up ↑9.1% over the same period to $0.0012. Uncommon Sneakers rose ↑7.4% to 915 GMT, while Epic Sneakers dipped ↓8.8% to 10,400 GMT. On-chain data shows net minting of sGST, with 26,431,454 minted versus 12,487,155 burned over 6 days, adding supply pressure. sGMT burn totaled 2,662,204 over the past week.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
699.0 GMT | -2.8% |
Uncommon
|
1,111 GMT | -7.4% |
Rare
|
2,400 GMT | 0% |
Epic
|
11,000 GMT | 0% |
Legendary
|
68,500 GMT | -28.5% |
17 hours ago
Common Sneakers plunged ↓16.7% over 24h as new player inflow slowed to 7 this week. bGST held steady at $0.0012. Epic Sneakers surged ↑25.7% over 7 days to 11,000 GMT, while Lv1 efficiency gems tumbled ↓18% to 2 GMT. On-chain data shows net minting of 392,684 bGST over 6 days, adding supply pressure. bGMT burn totaled 124,772 over the same period.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
3,848 GMT | -0.1% |
Uncommon
|
7,980 GMT | 6.4% |
Rare
|
18,000 GMT | 0% |
Epic
|
36,000 GMT | 0% |
Legendary
|
315,000 GMT | 0% |
17 hours ago
Lv4 efficiency gems surged ↑16.9% over 24h as new player inflow remained low at 7 this week. pGST held steady at $0.0032. Lv3 luck gems rallied ↑33.9% to 924 GMT, while Lv6 luck gems plunged ↓15.6% to 38,000 GMT. On-chain data shows net minting of 204,734 pGST over 6 days, adding supply pressure, with 229,047 pGMT burned.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
100.0 GMT | 2% |
Uncommon
|
310.0 GMT | 0% |
17 hours ago
GGT plunged ↓16.7% over 24h as new player inflow slowed to 17 this week. The token price dropped to $0.0005. Lv3 karma raw stones tumbled ↓19.1% to 19 GMT, while Lv2 mystery raw stones surged ↑16.4% to 92 GMT. On-chain data shows net minting of 229,497 GGT on June 20, adding supply pressure.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Portugal | 5 | 8 | 9,900 GMT / 7 Items | - | - |
|
Germany | 10 | 17 | 8,500 GMT / 16 Items | - | - |
|
DR Congo | 46 | - | 8,185 GMT / 3 Items | - | - |
|
Argentina | 3 | 1 | 7,999 GMT / 16 Items | 12,992 GMT / 1 Items | - |
|
Brazil | 6 | 7 | 7,990 GMT / 11 Items | - | - |
|
France | 1 | 2 | 7,888 GMT / 18 Items | - | - |
|
Spain | 2 | 13 | 7,777 GMT / 13 Items | - | 30,000 GMT / 1 Items |
|
England | 4 | 6 | 6,888 GMT / 10 Items | 10,250 GMT / 1 Items | - |
|
Switzerland | 19 | 12 | 5,555 GMT / 7 Items | - | - |
|
Colombia | 13 | - | 5,000 GMT / 3 Items | 68,500 GMT / 1 Items | - |
|
Mexico | 15 | 22 | 4,800 GMT / 6 Items | - | - |
|
Morocco | 8 | 4 | 4,799 GMT / 8 Items | - | - |
|
Algeria | 28 | - | 4,500 GMT / 6 Items | - | - |
|
Japan | 18 | 9 | 4,400 GMT / 11 Items | 22,000 GMT / 1 Items | - |
|
United States | 16 | 14 | 4,000 GMT / 11 Items | - | - |
|
Ivory Coast | 34 | - | 4,000 GMT / 6 Items | 4,250 GMT / 2 Items | - |
|
Norway | 31 | - | 4,000 GMT / 7 Items | - | - |
|
Netherlands | 7 | 5 | 3,900 GMT / 7 Items | 11,500 GMT / 1 Items | - |
|
Cape Verde | 69 | - | 3,776 GMT / 3 Items | - | - |
|
Senegal | 14 | 10 | 3,776 GMT / 6 Items | - | - |
|
Bosnia and Herzegovina | 65 | - | 3,500 GMT / 7 Items | 5,569 GMT / 1 Items | - |
|
Egypt | 29 | - | 3,200 GMT / 4 Items | - | - |
|
Uzbekistan | 50 | - | 3,200 GMT / 5 Items | - | - |
|
Sweden | 38 | - | 2,499 GMT / 8 Items | 6,666 GMT / 1 Items | - |
|
Austria | 24 | - | 2,400 GMT / 3 Items | 29,800 GMT / 1 Items | - |
|
Paraguay | 40 | - | 2,250 GMT / 5 Items | - | 105,000 GMT / 1 Items |
|
Australia | 27 | 11 | 2,222 GMT / 11 Items | - | - |
|
Ecuador | 23 | 18 | 2,222 GMT / 7 Items | - | - |
|
Belgium | 9 | 23 | 2,222 GMT / 11 Items | - | - |
|
Croatia | 11 | 3 | 2,222 GMT / 14 Items | - | - |
|
South Korea | 25 | 16 | 1,999 GMT / 7 Items | - | - |
|
Czechia | 41 | - | 1,999 GMT / 4 Items | - | - |
|
Uruguay | 17 | 20 | 1,999 GMT / 16 Items | - | - |
|
Ghana | 74 | 24 | 1,888 GMT / 9 Items | 25,800 GMT / 1 Items | - |
|
Qatar | 55 | 32 | 1,849 GMT / 10 Items | 1,900 GMT / 2 Items | - |
|
Jordan | 63 | - | 1,790 GMT / 6 Items | 16,800 GMT / 1 Items | - |
|
Iraq | 57 | - | 1,789 GMT / 3 Items | - | - |
|
Panama | 33 | - | 1,787 GMT / 3 Items | - | - |
|
South Africa | 60 | - | 1,699 GMT / 10 Items | 2,000 GMT / 2 Items | - |
|
Haiti | 83 | - | 1,578 GMT / 4 Items | - | - |
|
Canada | 30 | 31 | 1,495 GMT / 13 Items | - | - |
|
Tunisia | 44 | 21 | 1,414 GMT / 5 Items | - | - |
|
Scotland | 43 | - | 1,400 GMT / 6 Items | 4,602 GMT / 1 Items | - |
|
Curaçao | 82 | - | 1,400 GMT / 6 Items | - | - |
|
New Zealand | 85 | - | 1,400 GMT / 9 Items | 2,500 GMT / 1 Items | - |
|
Iran | 21 | 26 | 1,298 GMT / 4 Items | - | - |
|
Türkiye | 22 | - | 1,290 GMT / 9 Items | - | - |
|
Saudi Arabia | 61 | 25 | 1,289 GMT / 8 Items | - | - |
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE