|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
587.0 GMT | 3.3% |
Uncommon
|
848.0 GMT | 1.1% |
Rare
|
2,000 GMT | -2.4% |
Epic
|
9,100 GMT | 0% |
Legendary
|
57,000 GMT | -2.6% |
16 hours ago
Common Sneakers dropped ↓6.1% over 24h as new player inflow slowed to 47 this week. sGST held steady at $0.0010. Epic Sneaker listings increased ↑4.6% in 24h, while Lv3 resilience gems surged ↑10.6%. On-chain data shows net minting of 13,651,342 sGST over 6 days, expanding token supply and adding selling pressure.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
660.0 GMT | -2.9% |
Uncommon
|
1,080 GMT | -0.9% |
Rare
|
2,594 GMT | 13.1% |
Epic
|
9,844 GMT | -0.6% |
Legendary
|
75,000 GMT | -5.7% |
16 hours ago
Common Sneakers surged ↑13.3% over 24h as new player inflow remained low at 7 this week. bGST held steady at $0.0012. Epic Sneaker listings jumped ↑16% to 58 over 24h, while Lv2 luck gems dropped ↓11.2% to 14 GMT. On-chain data shows net minting of 295,794 bGST over 6 days, adding supply pressure. bGMT burn totaled 142,868 over the week.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
4,000 GMT | 2.6% |
Uncommon
|
8,777 GMT | 3.3% |
Rare
|
18,888 GMT | 25.9% |
Epic
|
36,000 GMT | 0% |
Legendary
|
628,000 GMT | 0% |
16 hours ago
Rare Sneakers plunged ↓11.2% over 24h as new player inflow remained low at 14 this week. pGST held steady at $0.0031. Uncommon Sneakers rose ↑4.3% to 8,499 GMT, while Rare listings surged ↑19.4% to 43. On-chain data shows net pGST minting of 240,522 over 6 days, adding supply pressure. pGMT burn totaled 255,890 over the same period.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
99 GMT | -1% |
Uncommon
|
310.0 GMT | -1.6% |
16 hours ago
Lv2 karma raw stones surged ↑11.1% over 24h as new player inflow remained low at 17 this week. GGT held steady at $0.0005. Lv2 charm gems jumped ↑50% over 24h to 2 GMT, while Lv2 efficiency raw stones climbed ↑4.2% to 3 GMT. On-chain data shows net GGT minting of 290,355 on the latest day, expanding token supply. Daily pGMT burn for GO averaged 12,942 over the past week.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Brazil | 6 | 7 | 7,900 GMT / 8 Items | - | - |
|
Egypt | 29 | - | 7,500 GMT / 2 Items | - | - |
|
Norway | 31 | - | 7,400 GMT / 6 Items | - | - |
|
England | 4 | 6 | 6,998 GMT / 9 Items | - | - |
|
Spain | 2 | 13 | 6,500 GMT / 6 Items | - | 30,000 GMT / 1 Items |
|
Argentina | 3 | 1 | 6,500 GMT / 10 Items | 18,000 GMT / 1 Items | - |
|
Switzerland | 19 | 12 | 6,000 GMT / 2 Items | - | - |
|
France | 1 | 2 | 6,000 GMT / 6 Items | - | - |
|
Algeria | 28 | - | 5,500 GMT / 5 Items | - | - |
|
Netherlands | 7 | 5 | 5,200 GMT / 5 Items | - | - |
|
DR Congo | 46 | - | 4,999 GMT / 3 Items | - | - |
|
Japan | 18 | 9 | 4,750 GMT / 8 Items | - | - |
|
Bosnia and Herzegovina | 65 | - | 4,330 GMT / 3 Items | 5,569 GMT / 1 Items | - |
|
Ivory Coast | 34 | - | 4,110 GMT / 5 Items | - | - |
|
Morocco | 8 | 4 | 4,000 GMT / 12 Items | - | - |
|
Colombia | 13 | - | 3,870 GMT / 7 Items | 8,000 GMT / 2 Items | - |
|
Germany | 10 | 17 | 3,790 GMT / 12 Items | - | - |
|
Uruguay | 17 | 20 | 3,700 GMT / 7 Items | - | - |
|
Austria | 24 | - | 3,600 GMT / 2 Items | 33,980 GMT / 1 Items | - |
|
Belgium | 9 | 23 | 3,400 GMT / 2 Items | - | - |
|
Ghana | 74 | 24 | 3,200 GMT / 5 Items | 25,000 GMT / 1 Items | - |
|
Panama | 33 | - | 3,200 GMT / 3 Items | - | 33,332 GMT / 1 Items |
|
Sweden | 38 | - | 3,000 GMT / 5 Items | 5,555 GMT / 1 Items | - |
|
Ecuador | 23 | 18 | 2,999 GMT / 4 Items | 6,888 GMT / 1 Items | - |
|
South Korea | 25 | 16 | 2,995 GMT / 9 Items | 7,300 GMT / 1 Items | - |
|
United States | 16 | 14 | 2,990 GMT / 8 Items | - | - |
|
Iraq | 57 | - | 2,700 GMT / 2 Items | - | - |
|
Paraguay | 40 | - | 2,450 GMT / 4 Items | - | 67,000 GMT / 1 Items |
|
Portugal | 5 | 8 | 2,300 GMT / 11 Items | - | - |
|
Scotland | 43 | - | 2,080 GMT / 4 Items | 6,900 GMT / 1 Items | - |
|
Mexico | 15 | 22 | 1,999 GMT / 7 Items | 12,000 GMT / 1 Items | - |
|
Türkiye | 22 | - | 1,999 GMT / 3 Items | - | - |
|
Curaçao | 82 | - | 1,999 GMT / 5 Items | - | - |
|
New Zealand | 85 | - | 1,999 GMT / 4 Items | - | - |
|
Uzbekistan | 50 | - | 1,999 GMT / 2 Items | - | - |
|
Australia | 27 | 11 | 1,790 GMT / 6 Items | - | - |
|
Qatar | 55 | 32 | 1,767 GMT / 4 Items | 7,000 GMT / 1 Items | - |
|
Czechia | 41 | - | 1,599 GMT / 6 Items | 8,500 GMT / 1 Items | - |
|
Tunisia | 44 | 21 | 1,599 GMT / 3 Items | - | - |
|
Iran | 21 | 26 | 1,500 GMT / 5 Items | - | - |
|
Croatia | 11 | 3 | 1,500 GMT / 8 Items | - | - |
|
South Africa | 60 | - | 1,498 GMT / 6 Items | 369,000 GMT / 1 Items | - |
|
Senegal | 14 | 10 | 1,400 GMT / 2 Items | - | - |
|
Haiti | 83 | - | 1,390 GMT / 7 Items | - | - |
|
Jordan | 63 | - | 1,130 GMT / 7 Items | 16,800 GMT / 1 Items | - |
|
Saudi Arabia | 61 | 25 | 1,129 GMT / 6 Items | - | - |
|
Canada | 30 | 31 | 800.0 GMT / 10 Items | - | - |
|
Cape Verde | 69 | - | - | - | - |
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE