|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
600.0 GMT | 0% |
Uncommon
|
880.0 GMT | 0% |
Rare
|
2,300 GMT | 0% |
Epic
|
11,900 GMT | -4.6% |
Legendary
|
70,000 GMT | 40% |
16 hours ago
Common Sneakers surged ↑17.8% over 24h as new player inflow remained steady at 63 this week. sGST price dipped to $0.0012, down ↓7.7% in 24h. Epic Sneakers jumped ↑13.9% to 12,470 GMT, while Lv3 resilience gems rallied ↑15.5% to 41 GMT. On-chain data shows net minting of 2,755,258 sGST tokens on the last active day, expanding token supply and potentially adding selling pressure.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
799.0 GMT | -0.1% |
Uncommon
|
1,200 GMT | 0.1% |
Rare
|
2,400 GMT | 0% |
Epic
|
8,950 GMT | 0% |
Legendary
|
89,500 GMT | -2.2% |
16 hours ago
Common Sneakers surged ↑28.9% over 24h as new player inflow remained low at 8 this week. bGST price held steady at $0.0012. Uncommon Sneakers jumped ↑22.3% to 1,199 GMT, while Lv1 efficiency gems dropped ↓16.7% to 2 GMT. On-chain data shows net minting of 280,251 bGST over 6 days, adding supply pressure. bGMT burn totaled 195,383 over the week.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
3,330 GMT | 11.4% |
Uncommon
|
7,100 GMT | -1.4% |
Rare
|
15,500 GMT | 14.8% |
Epic
|
37,900 GMT | 0% |
Legendary
|
250,000 GMT | 19% |
16 hours ago
Uncommon Sneakers surged ↑10.5% over 7d as new player inflow slowed to 10 this week. pGST fell to $0.0034, down ↓8.1% over 7 days. Rare Sneakers tumbled ↓19.6% to 13,500 GMT, while Rare Mint Scrolls jumped ↑22% to 13,660 GMT. On-chain data shows net pGST minting of 92,081 tokens over 6 days, adding supply pressure. pGMT burning totaled 133,865 over the same period, tightening supply.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
101.0 GMT | 0% |
Uncommon
|
320.0 GMT | 0% |
16 hours ago
GGT plunged ↓16.7% over 24h as new player inflow slowed to 21 this week. The token price fell to $0.0005. Lv2 luck gems surged ↑25.3% to 2 GMT, while Lv3 efficiency gems tumbled ↓16.7% to 25 GMT. On-chain data shows net minting of 258,001 GGT (762,274 minted vs 504,274 burned), adding supply pressure. 14,200 pGMT were burned for GO activities.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Algeria | 28 | - | 200,000 GMT / 1 Items | - | - |
|
Portugal | 5 | 8 | 16,900 GMT / 3 Items | - | - |
|
Netherlands | 7 | 5 | 15,000 GMT / 3 Items | - | - |
|
France | 1 | 2 | 15,000 GMT / 12 Items | - | - |
|
Argentina | 3 | 1 | 20,000 GMT / 5 Items | 12,800 GMT / 2 Items | - |
|
Spain | 2 | 13 | 11,900 GMT / 3 Items | - | 40,000 GMT / 1 Items |
|
Uruguay | 17 | 20 | 10,322 GMT / 4 Items | - | - |
|
Morocco | 8 | 4 | 9,900 GMT / 2 Items | - | - |
|
Germany | 10 | 17 | 9,600 GMT / 5 Items | 10,000 GMT / 1 Items | - |
|
England | 4 | 6 | 9,600 GMT / 4 Items | 88,888 GMT / 1 Items | - |
|
Brazil | 6 | 7 | 8,999 GMT / 9 Items | - | - |
|
Austria | 24 | - | 8,900 GMT / 2 Items | 19,000 GMT / 2 Items | - |
|
Japan | 18 | 9 | 8,000 GMT / 4 Items | 22,000 GMT / 1 Items | - |
|
Iran | 21 | 26 | 8,000 GMT / 4 Items | - | - |
|
Switzerland | 19 | 12 | 7,800 GMT / 3 Items | - | - |
|
Türkiye | 22 | - | 19,800 GMT / 1 Items | 5,555 GMT / 1 Items | - |
|
Mexico | 15 | 22 | 5,500 GMT / 2 Items | - | - |
|
Colombia | 13 | - | 4,800 GMT / 1 Items | 89,500 GMT / 1 Items | - |
|
Belgium | 9 | 23 | 4,500 GMT / 7 Items | 120,000 GMT / 1 Items | - |
|
Paraguay | 40 | - | 4,200 GMT / 3 Items | - | - |
|
United States | 16 | 14 | 4,000 GMT / 6 Items | - | - |
|
Ecuador | 23 | 18 | 4,000 GMT / 1 Items | 88,888 GMT / 1 Items | - |
|
Senegal | 14 | 10 | 4,000 GMT / 5 Items | - | - |
|
Croatia | 11 | 3 | 3,980 GMT / 4 Items | - | - |
|
Australia | 27 | 11 | 3,888 GMT / 1 Items | - | - |
|
Norway | 31 | - | 3,500 GMT / 3 Items | - | - |
|
Qatar | 55 | 32 | - | 3,000 GMT / 2 Items | - |
|
Ivory Coast | 34 | - | 5,000 GMT / 2 Items | 3,000 GMT / 2 Items | - |
|
Sweden | 38 | - | 3,000 GMT / 4 Items | 9,999 GMT / 1 Items | - |
|
Canada | 30 | 31 | 2,999 GMT / 6 Items | 22,000 GMT / 1 Items | - |
|
South Korea | 25 | 16 | 2,400 GMT / 6 Items | - | - |
|
Saudi Arabia | 61 | 25 | 2,250 GMT / 4 Items | - | - |
|
Panama | 33 | - | 2,000 GMT / 5 Items | - | - |
|
Tunisia | 44 | 21 | 1,950 GMT / 4 Items | 3,500 GMT / 1 Items | - |
|
Egypt | 29 | - | 1,900 GMT / 4 Items | - | - |
|
South Africa | 60 | - | 1,890 GMT / 6 Items | - | - |
|
Iraq | 57 | - | 1,800 GMT / 3 Items | - | - |
|
Cape Verde | 69 | - | 1,790 GMT / 3 Items | - | - |
|
Ghana | 74 | 24 | 1,500 GMT / 5 Items | 19,000 GMT / 1 Items | - |
|
Haiti | 83 | - | 1,460 GMT / 3 Items | - | - |
|
Bosnia and Herzegovina | 65 | - | 1,400 GMT / 4 Items | 5,569 GMT / 1 Items | 17,000 GMT / 1 Items |
|
Scotland | 43 | - | 1,400 GMT / 5 Items | 3,000 GMT / 2 Items | - |
|
Curaçao | 82 | - | 1,400 GMT / 8 Items | - | - |
|
New Zealand | 85 | - | 1,400 GMT / 4 Items | 2,800 GMT / 1 Items | - |
|
DR Congo | 46 | - | 1,400 GMT / 4 Items | - | - |
|
Jordan | 63 | - | 1,300 GMT / 6 Items | 4,350 GMT / 3 Items | - |
|
Czechia | 41 | - | - | - | - |
|
Uzbekistan | 50 | - | - | - | - |
2026/05/29
STEPN
@OttySTEPNer1
2026/04/29
STEPN
@mota2i4
2026/04/22
STEPN
@OttySTEPNer1
2026/04/12
STEPN
@1psycheA
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE