|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
565.0 GMT | -4.2% |
Uncommon
|
820.0 GMT | -9.2% |
Rare
|
2,344 GMT | -0.3% |
Epic
|
8,900 GMT | -12.7% |
Legendary
|
64,000 GMT | 0% |
18 hours ago
Uncommon Sneakers climbed ↑10.2% over 7d as new player inflow reached 37 this week. sGST held steady at $0.0011. Epic Sneakers tumbled ↓21.5% to 10,200 GMT, while Rare Mint Scrolls rose ↑23.3% to 597 GMT. On-chain data shows net minting of 13,315,806 sGST over 6 days, expanding token supply. sGMT burn totaled 2,621,555 over the same period.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
764.0 GMT | 0% |
Uncommon
|
1,179 GMT | 7.2% |
Rare
|
2,425 GMT | -2.1% |
Epic
|
11,000 GMT | 0% |
Legendary
|
89,000 GMT | -9.6% |
18 hours ago
Epic Sneakers surged ↑30.2% over 7d as new player inflow remained low at 8 this week. bGST price held steady at $0.0012. Rare Sneakers rose ↑7.7% to 2,477 GMT, while Uncommon Sneakers dipped ↓5% to 1,120 GMT over the same period. On-chain data shows net minting of 146,177 bGST over the past 6 active days, adding supply pressure. A total of 201,617 bGMT were burned during the week.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
3,999 GMT | 3.9% |
Uncommon
|
8,000 GMT | -1.1% |
Rare
|
16,990 GMT | -5% |
Epic
|
37,900 GMT | 0% |
Legendary
|
318,000 GMT | 0% |
18 hours ago
Lv1 efficiency gems surged ↑16.8% over 24h as new player inflow slowed to 11 this week. pGST held steady at $0.0033, up ↑3.1% in 24h. Common sneaker floor prices approached the 10% threshold, rising ↑9.9% to 3,900 GMT. Rare sneaker listings jumped ↑21.2% to 40. On-chain data shows net minting of 92,469 pGST over 6 days, adding supply pressure. pGMT burn totaled 227,885 over the same period.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
101.0 GMT | -2.9% |
Uncommon
|
320.0 GMT | 0.6% |
18 hours ago
Lv2 luck gems surged ↑137.5% over 24h as new player inflow slowed to 25 this week. GGT held steady at $0.0006. Common sneakers dipped ↓6.2% to 103 GMT over 7 days, while Lv2 efficiency raw stones tumbled ↓46.7% to 4 GMT. On-chain data shows net minting of 222,864 GGT (672,272 minted vs 449,407 burned), adding supply pressure.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Portugal | 5 | 8 | 9,900 GMT / 8 Items | 18,686 GMT / 1 Items | - |
|
Brazil | 6 | 7 | 8,900 GMT / 10 Items | - | - |
|
Spain | 2 | 13 | 7,999 GMT / 13 Items | - | 30,000 GMT / 1 Items |
|
Argentina | 3 | 1 | 7,999 GMT / 14 Items | 13,993 GMT / 1 Items | 44,444 GMT / 1 Items |
|
Japan | 18 | 9 | 7,500 GMT / 11 Items | 22,000 GMT / 1 Items | - |
|
France | 1 | 2 | 6,999 GMT / 17 Items | - | - |
|
Germany | 10 | 17 | 6,200 GMT / 18 Items | - | - |
|
England | 4 | 6 | 5,999 GMT / 13 Items | 10,250 GMT / 1 Items | - |
|
Algeria | 28 | - | 5,555 GMT / 4 Items | - | - |
|
Morocco | 8 | 4 | 5,499 GMT / 10 Items | - | - |
|
Colombia | 13 | - | 5,000 GMT / 2 Items | 89,000 GMT / 1 Items | - |
|
Uzbekistan | 50 | - | 3,776 GMT / 3 Items | - | - |
|
Ivory Coast | 34 | - | 4,200 GMT / 5 Items | 3,500 GMT / 2 Items | - |
|
Netherlands | 7 | 5 | 3,500 GMT / 9 Items | 11,500 GMT / 1 Items | - |
|
Switzerland | 19 | 12 | 3,400 GMT / 7 Items | - | - |
|
DR Congo | 46 | - | 3,390 GMT / 4 Items | - | - |
|
Austria | 24 | - | 3,333 GMT / 4 Items | 29,800 GMT / 1 Items | - |
|
Croatia | 11 | 3 | 3,333 GMT / 12 Items | - | - |
|
United States | 16 | 14 | 3,290 GMT / 11 Items | - | - |
|
Bosnia and Herzegovina | 65 | - | 3,000 GMT / 6 Items | 5,569 GMT / 1 Items | - |
|
Paraguay | 40 | - | 2,880 GMT / 3 Items | - | 107,000 GMT / 1 Items |
|
Belgium | 9 | 23 | 2,700 GMT / 12 Items | - | - |
|
Mexico | 15 | 22 | 2,698 GMT / 7 Items | - | - |
|
South Korea | 25 | 16 | 2,599 GMT / 7 Items | - | - |
|
Norway | 31 | - | 2,535 GMT / 7 Items | - | - |
|
Sweden | 38 | - | 2,499 GMT / 4 Items | 6,666 GMT / 1 Items | - |
|
Uruguay | 17 | 20 | 2,499 GMT / 16 Items | - | - |
|
Ecuador | 23 | 18 | 2,300 GMT / 5 Items | - | - |
|
Senegal | 14 | 10 | 2,300 GMT / 6 Items | - | - |
|
Egypt | 29 | - | 2,100 GMT / 3 Items | - | - |
|
Scotland | 43 | - | 2,080 GMT / 4 Items | 4,602 GMT / 1 Items | - |
|
Czechia | 41 | - | 1,999 GMT / 3 Items | - | - |
|
Türkiye | 22 | - | 1,998 GMT / 6 Items | - | - |
|
New Zealand | 85 | - | 1,950 GMT / 6 Items | 2,500 GMT / 1 Items | - |
|
Cape Verde | 69 | - | 1,793 GMT / 5 Items | - | - |
|
South Africa | 60 | - | 1,600 GMT / 12 Items | 2,000 GMT / 2 Items | - |
|
Haiti | 83 | - | 1,500 GMT / 5 Items | - | - |
|
Tunisia | 44 | 21 | 1,500 GMT / 7 Items | 3,500 GMT / 1 Items | - |
|
Iraq | 57 | - | 1,500 GMT / 2 Items | - | - |
|
Jordan | 63 | - | 1,500 GMT / 7 Items | 16,800 GMT / 1 Items | - |
|
Panama | 33 | - | 1,500 GMT / 5 Items | - | - |
|
Australia | 27 | 11 | 1,490 GMT / 14 Items | - | - |
|
Ghana | 74 | 24 | 1,450 GMT / 10 Items | 7,995 GMT / 2 Items | - |
|
Saudi Arabia | 61 | 25 | 1,399 GMT / 8 Items | - | - |
|
Canada | 30 | 31 | 1,348 GMT / 15 Items | 15,900 GMT / 1 Items | - |
|
Iran | 21 | 26 | 1,298 GMT / 4 Items | - | - |
|
Curaçao | 82 | - | 1,288 GMT / 6 Items | - | - |
|
Qatar | 55 | 32 | 1,099 GMT / 9 Items | 2,000 GMT / 1 Items | - |
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE