|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
550.0 GMT | -0.9% |
Uncommon
|
788.8 GMT | -0% |
Rare
|
2,066 GMT | -1.6% |
Epic
|
9,666 GMT | -2.4% |
Legendary
|
58,500 GMT | 0% |
17 hours ago
Rare sneakers rose ↑9.4% over 7d as new player inflow held steady at 47 this week. sGST fell ↓8.3% over 7d to $0.0011. Uncommon mint scrolls dropped ↓8.3% to 656 GMT, while Lv2 luck gems surged ↑21.8% to 15 GMT. On-chain data shows net sGST minting of 13,651,342 tokens over 6 days, adding supply pressure.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
629.9 GMT | -0% |
Uncommon
|
1,188 GMT | 2.9% |
Rare
|
2,650 GMT | 6% |
Epic
|
10,995 GMT | 0% |
Legendary
|
95,000 GMT | 0% |
17 hours ago
Lv1 efficiency gems surged ↑20% over 24h as new player inflow slowed to 7 this week. bGST held steady at $0.0012. Epic sneaker listings jumped ↑11.5% to 58, while Rare sneakers dipped ↓6.5% to 2,500 GMT. On-chain data shows net minting of 295,794 bGST over 6 days, adding supply pressure. bGMT burn totaled 179,804 over the same period.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
3,500 GMT | 7.7% |
Uncommon
|
7,400 GMT | 0% |
Rare
|
16,800 GMT | 0% |
Epic
|
35,500 GMT | 0% |
Legendary
|
315,000 GMT | 0% |
17 hours ago
Lv1 efficiency gems plunged ↓10.3% over 24h as new player inflow slowed to 14 this week. pGST edged down ↓3.1% to $0.0031. Lv2 luck gems fell ↓11.5% to 108 GMT, while Rare sneaker listings surged ↑10.8% to 41. On-chain data shows net minting of 240,522 pGST over 6 days, adding supply pressure. pGMT burn totaled 255,890 over the same period.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
100.0 GMT | 0% |
Uncommon
|
317.0 GMT | -0.6% |
17 hours ago
Lv3 charm raw stones plunged ↓20.2% over 24h as new player inflow slowed to 17 this week. GGT fell ↓16.7% over 7 days to $0.0005. Lv3 luck raw stones dropped ↓16.7% to 25 GMT, while Lv2 efficiency raw stones surged ↑25.3% to 3 GMT in the last 24 hours. On-chain data shows net GGT minting of 290,355 tokens on June 22, expanding supply and adding selling pressure.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Algeria | 28 | - | 10,500 GMT / 3 Items | - | - |
|
England | 4 | 6 | 9,500 GMT / 13 Items | 10,250 GMT / 1 Items | - |
|
France | 1 | 2 | 8,000 GMT / 13 Items | - | - |
|
Argentina | 3 | 1 | 7,999 GMT / 19 Items | 23,000 GMT / 1 Items | - |
|
Brazil | 6 | 7 | 7,800 GMT / 12 Items | - | - |
|
Spain | 2 | 13 | 7,499 GMT / 11 Items | 7,800 GMT / 1 Items | 30,000 GMT / 1 Items |
|
DR Congo | 46 | - | 6,900 GMT / 4 Items | - | - |
|
Netherlands | 7 | 5 | 6,600 GMT / 7 Items | 11,500 GMT / 1 Items | - |
|
Germany | 10 | 17 | 6,500 GMT / 18 Items | 10,222 GMT / 1 Items | - |
|
Japan | 18 | 9 | 5,678 GMT / 12 Items | 22,000 GMT / 1 Items | - |
|
Portugal | 5 | 8 | 5,500 GMT / 12 Items | - | - |
|
Colombia | 13 | - | 5,000 GMT / 5 Items | 95,000 GMT / 1 Items | - |
|
Norway | 31 | - | 4,999 GMT / 9 Items | - | - |
|
Mexico | 15 | 22 | 4,800 GMT / 8 Items | - | - |
|
United States | 16 | 14 | 4,300 GMT / 10 Items | - | - |
|
Croatia | 11 | 3 | 4,250 GMT / 9 Items | - | - |
|
Morocco | 8 | 4 | 4,099 GMT / 12 Items | - | - |
|
Switzerland | 19 | 12 | 3,950 GMT / 11 Items | - | - |
|
Egypt | 29 | - | 3,776 GMT / 4 Items | - | - |
|
Uzbekistan | 50 | - | 3,776 GMT / 1 Items | - | - |
|
Senegal | 14 | 10 | 3,700 GMT / 8 Items | - | - |
|
Austria | 24 | - | 3,600 GMT / 4 Items | 29,800 GMT / 1 Items | - |
|
Bosnia and Herzegovina | 65 | - | 3,555 GMT / 8 Items | 5,569 GMT / 1 Items | - |
|
Ivory Coast | 34 | - | 4,156 GMT / 5 Items | 3,000 GMT / 3 Items | - |
|
Cape Verde | 69 | - | 3,000 GMT / 4 Items | - | - |
|
Belgium | 9 | 23 | 2,700 GMT / 8 Items | - | - |
|
Paraguay | 40 | - | 2,480 GMT / 7 Items | - | 105,000 GMT / 1 Items |
|
Scotland | 43 | - | 2,080 GMT / 5 Items | 3,000 GMT / 2 Items | - |
|
Australia | 27 | 11 | 1,999 GMT / 11 Items | 10,808 GMT / 1 Items | - |
|
New Zealand | 85 | - | 1,999 GMT / 7 Items | - | - |
|
Haiti | 83 | - | 1,997 GMT / 6 Items | 28,000 GMT / 1 Items | - |
|
Ecuador | 23 | 18 | 1,888 GMT / 7 Items | - | - |
|
South Korea | 25 | 16 | 1,799 GMT / 6 Items | - | - |
|
Uruguay | 17 | 20 | 1,799 GMT / 18 Items | - | - |
|
Iraq | 57 | - | 1,789 GMT / 3 Items | - | - |
|
Panama | 33 | - | 1,787 GMT / 4 Items | - | 33,332 GMT / 1 Items |
|
Ghana | 74 | 24 | 1,777 GMT / 9 Items | 25,800 GMT / 1 Items | - |
|
South Africa | 60 | - | 1,699 GMT / 10 Items | 450,000 GMT / 1 Items | - |
|
Canada | 30 | 31 | 1,599 GMT / 12 Items | - | - |
|
Sweden | 38 | - | 1,580 GMT / 8 Items | 6,666 GMT / 1 Items | - |
|
Qatar | 55 | 32 | 1,542 GMT / 8 Items | 8,500 GMT / 1 Items | - |
|
Jordan | 63 | - | 1,300 GMT / 7 Items | 16,800 GMT / 1 Items | - |
|
Curaçao | 82 | - | 1,278 GMT / 8 Items | - | - |
|
Czechia | 41 | - | 1,199 GMT / 6 Items | - | - |
|
Türkiye | 22 | - | 1,190 GMT / 10 Items | - | - |
|
Iran | 21 | 26 | 1,149 GMT / 3 Items | - | - |
|
Tunisia | 44 | 21 | 1,111 GMT / 5 Items | - | - |
|
Saudi Arabia | 61 | 25 | 1,100 GMT / 7 Items | - | - |
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE